- Released 2017, September
147.1g, 7.6mm thickness
Android 7, ZenUI 3
32GB storage, microSDXC - 0.1%458,140 hits
- 5.2'1080x1920 pixels
- 23MP
- 4GB RAMSnapdragon 820
- 3000mAh
Package Content: ASUS ZenFone 5 (ZE620KL), ASUS ZenEar Pro Hi-Res earphone with microphone, Type-C USB cable, Ejector pin (SIM tray needle), USB power adapter (10W), Documentation, Clear soft bumper. PLEASE NOTE: this is an international version of.
For Verizon
Download Android 10 update for Asus Zenfone 5 (V17.0615.2003.20): Once you are done with this Android Tutorial, you will be able to download Android 10 update and also install it manually on Asus Zenfone 5. Asus Zenfone 5 ZE620KL was released back in 2018 and today in 2020 it's in process of receiving Android 10 update. Asus ZenFone 5 Lite Troubleshooting. Asus Zenfone Won't Turn On. No matter what you do, you can't get your ZenFone to turn on. Press and Hold the Sleep/Wake button. Asus needs 11 months or more to release the 'Pure' version of a stable update. Other brands need only 1 month with customized 'UI'. If this is a lie, please correct it, but you will not be able to correct it. You don't expect us. It is not waiting to give the update we want for 1 year. You're fooling us. You can be sure that we will never get. Asus Zenfone 5 A500CG (2014) Android smartphone. Announced Jan 2014. Features 5.0″ display, Intel Atom Z2580 chipset, 8 MP primary camera, 2 MP front camera, 2110 mAh battery, 32 GB storage, 2.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 2, 4, 5, 13 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Launch | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 146.6 x 72.6 x 7.6 mm (5.77 x 2.86 x 0.30 in) |
---|---|---|
Weight | 147.1 g (5.19 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7 (Nougat), ZenUI 3 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM |
Main Camera | Single | 23 MP, f/2.0, 1/2.6', 1.0µm, PDAF, Laser AF, 4-axis OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 60% in 37 min (advertised) Quick Charge 2.0 USB Power Delivery 2.0 | |
Stand-by | Up to 210 h (3G) | |
Talk time | Up to 18 h (3G) |
Misc | Colors | Sapphire Black |
---|---|---|
Models | A006, A009 | |
Price | About 380 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Zenfone V V520KL - user opinions and reviews
- Mangid
- CSS
Same thing with mine but after the update, it started working perfectly
- Dieter
- Nut
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM |
Main Camera | Single | 23 MP, f/2.0, 1/2.6', 1.0µm, PDAF, Laser AF, 4-axis OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 60% in 37 min (advertised) Quick Charge 2.0 USB Power Delivery 2.0 | |
Stand-by | Up to 210 h (3G) | |
Talk time | Up to 18 h (3G) |
Misc | Colors | Sapphire Black |
---|---|---|
Models | A006, A009 | |
Price | About 380 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Zenfone V V520KL - user opinions and reviews
- Mangid
- CSS
Same thing with mine but after the update, it started working perfectly
- Dieter
- Nut
I just bought one in Sierra Leone. Ubuntu media center edition. It came from USA. I just had to insert my sim card, enable & configure data, and download the latest update through settings - system update. There was nothing special that I had to download it somewhere and ins..
- ftI
Just update the android version 8 oreo is out i think
Asus Zenfone 5 Bluestacks Price
Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA - C version | ||||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - A version, B version | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - B version, C version | HSDPA 850 / 900 / 2100 - Europe | |
HSDPA 850 / 900 / 2100 - C version | HSDPA 800 / 850 / 900 / 1900 / 2100 - A version | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
HSDPA 850 / 900 / 1900 / 2100 / 800 | ||||
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41 - B version, C version | 1, 3, 5, 7, 8, 20, 40 - Europe | |
1, 2, 3, 5, 7, 8, 18, 19, 28, 38, 39, 41 - B version | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - USA | ||
1, 3, 5, 7, 8, 20, 40 - C version | 1, 3, 5, 7, 8, 18, 19, 26, 28, 38, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/75 Mbps (SDM630) HSPA 42.2/5.76 Mbps, LTE Cat4 150/75 Mbps (MSM8937) |
Launch | Announced | 2018, February | 2018, February | 2018, February |
---|---|---|---|---|
Status | Available. Released 2018, May | Available. Released 2018, June | Available. Released 2018, May |
Body | Dimensions | 153 x 75.7 x 7.7 mm (6.02 x 2.98 x 0.30 in) | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) | 160.6 x 76.2 x 7.8 mm (6.32 x 3.00 x 0.31 in) |
---|---|---|---|---|
Weight | 165 g (5.82 oz) | 165 g (5.82 oz) | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass), glass back, aluminum frame | Glass front (Gorilla Glass), aluminum back, aluminum frame | Glass front, glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD | IPS LCD |
---|---|---|---|---|
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), ZenUI 5 | Android 8.0 (Oreo), upgradable to Android 10 | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM630 Snapdragon 630 (14 nm) Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core 2.2 GHz Cortex-A53 Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 509 | Adreno 630 | Adreno 508 Adreno 505 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.8, 24mm (wide), 1/2.55', 1.4µm, PDAF, 4-axis OIS 8 MP, f/2.0, 12mm (ultrawide), 1/4.0', 1.12µm, no AF | 12 MP, f/1.8, 24mm (wide), 1/2.55', 1.4µm, PDAF, 4-axis OIS 8 MP, f/2.0, 12mm (ultrawide), 1/4.0', 1.12µm, no AF | 16 MP, f/2.2, 26mm (wide), PDAF Unknown MP, 13mm, no AF |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | 4K@30fps (SDM630 only), 1080p@60fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4', 1.12µm | 8 MP, f/2.0, 24mm (wide), 1/4', 1.12µm | 20 MP, f/2.0, 23mm (wide), 1/2.8', 1.0µm Unknown MP, 13mm |
---|---|---|---|---|
Features | HDR | LED flash | ||
Video | 1080p@30fps (gyro-EIS) | 1080p@30fps (gyro-EIS) | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with dual speakers | Yes, with dual speakers | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes | |
24-bit/192kHz audio | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot (SDM630) Wi-Fi 802.11, b/g/n, Wi-Fi Direct, hotspot (MSM8937) |
---|---|---|---|---|
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | 4.1 or 4.2 (SDM630 only), A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | FM radio | FM radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Asus Zenfone 5
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Asus Zenfone 5 Bluestacks 4
Battery | Type | Li-Ion 3300 mAh, non-removable | Li-Ion 3300 mAh, non-removable | Li-Ion 3300 mAh, non-removable |
---|---|---|---|---|
Charging | Charging 10W | Fast charging 18W | ||
Stand-by | ||||
Talk time | Up to 30 h (3G) |
Misc | |||
---|---|---|---|
Colors | Midnight Blue, Meteor Silver | Midnight Blue, Meteor Silver | Midnight Black, Moonlight White, Rouge Red |
Models | X00QD, ZE620KL, ZF620KL | Z01RD | X017DA, X017D |
Price | About 320 EUR | About 500 EUR | About 200 EUR |
Asus Zenfone 6
Tests | Performance | AnTuTu: 266590 (v7) GeekBench: 9030 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
---|